Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.8  15.1   5/1/24  -1.9  30/1/24 1830    0  42.0   5  85  19/1/24   N1020.0   71
2     8.6  18.3   6/2/24  -0.1   1/2/24 1617    0  44.6   4  60  12/2/24   N1019.6   66
3     9.7  22.3  31/3/24   3.4  20/3/24 1708    0  72.8   3  55   1/3/24   N1016.0   71
4    14.8  25.4  15/4/24   5.1  20/4/24 1489    0  21.0   5  58  21/4/24   N1015.6   51
5    16.4  26.9  19/5/24   8.7   4/5/24 1506    0  56.2   3  71   3/5/24   N1014.3   60
6    25.3  35.3  12/6/24  16.9   1/6/24 1181    0   0.0   5  60  21/6/24   N1012.1   42
7    25.6  33.7  22/7/24  14.7   4/7/24 1218    0  28.6   4  63  19/7/24 ESE1010.2   44
8    25.1  33.6   3/8/24  18.3  31/8/24 1233    0   2.6   3  48  12/8/24 ESE1010.9   47
9    19.8  29.8   6/9/24  12.1  15/9/24 1353    0  25.6   3  53  14/9/24   N1013.4   59
10   15.7  27.4 11/10/24   8.1 19/10/24 1526    0   2.6   3  35 18/10/24   N1020.3   60
11   10.3  17.4  2/11/24   5.8  7/11/24  542    0   0.0   3  39  9/11/24 ESE1025.6   66
---------------------------------------------------------------------------------------
TOT  16.5  35.3  12/6/24  -1.9  30/1/2415203    0 295.4   4  85  19/1/24   N1015.5   57

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.9  17.0    11:38  10.9     5:54   52    0   0.0   3  35    12:32 ESE1023.2   57
2    13.6  17.4    13:59  10.6     7:05   51    0   0.0   1  19    11:20  SW1020.6   58
3    12.8  17.2    12:00   9.3    23:41   52    0   0.0   3  32    11:30 ESE1023.7   65
4    10.4  14.6    15:25   8.3     7:13   55    0   0.0   1  18     1:00 ENE1024.4   82
5     9.9  13.2    13:13   7.7    23:47   55    0   0.0   3  31    11:47 ESE1026.9   71
6     8.4  11.4    13:43   6.7     7:12   57    0   0.0   4  32    10:26 ESE1029.6   74
7     8.1  11.3    13:05   5.8    22:43   57    0   0.0   5  32    12:49   E1031.7   66
8     9.3  12.7    13:36   6.3     0:00   56    0   0.0   4  35    11:40 ESE1029.2   61
9     9.8  14.2    11:46   7.7     6:48   55    0   0.0   3  39    11:11  NW1024.8   54
10    7.9  10.3    11:57   6.4    21:25   52    0   0.0   3  26    10:38   E1021.9   72
---------------------------------------------------------------------------------------
TOT  10.3  17.4  2/11/24   5.8  7/11/24  542    0   0.0   3  39  9/11/24 ESE1025.6   66

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       9:20     1/1/24          0      17:30    20/2/24          0
Wind Speed                   85       0:49    19/1/24          0       0:00     1/1/24          4
Wind Gust                    85       0:49    19/1/24          0       0:00     1/1/24         12
Humidity                     97       0:59     5/3/24         10      11:33     1/4/24         57
Out Temp                   35.3      15:34    12/6/24       -1.9       7:30    30/1/24       16.5
Raw Barometer             923.2      18:56    29/1/24      891.1       5:37     3/7/24      906.3
Total Rain                295.6      21:11    5/10/24        0.2      23:25     6/1/24      211.2
UV Index                    7.8      14:11     8/1/24        0.0       0:00     1/1/24        0.2
Solar Radiation          1443.0      13:36    11/5/24        0.0       0:00     1/1/24      215.6


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       0:00    1/11/24          5      18:35    1/11/24        112
Wind Speed                   39      11:11    9/11/24          0       0:00    1/11/24          3
Wind Gust                    39      11:11    9/11/24          0       0:00    1/11/24         10
Humidity                     92       8:19    4/11/24         36      11:01    9/11/24         66
Out Temp                   17.4      13:59    2/11/24        5.8      22:43    7/11/24       10.3
Raw Barometer             921.6      10:59    7/11/24      909.0      15:15    2/11/24      915.2
Total Rain                295.6       0:00    1/11/24      295.6       0:00    1/11/24      295.6
UV Index                    0.5       8:45    4/11/24        0.0       0:00    1/11/24        0.0
Solar Radiation           874.0      12:28    4/11/24        0.0       0:00    1/11/24      153.8

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       0:35          5       3:55         90
Wind Speed                   26      10:38          0       0:00          3
Wind Gust                    26      10:38          0       0:30         11
Humidity                     87      19:13         53       0:17         72
Out Temp                   10.3      11:57        6.3      22:15        7.9
Raw Barometer             913.2      22:15      910.8      14:34      911.9
Total Rain                295.6       0:00      295.6       0:00      295.6
UV Index                    0.0       0:00        0.0       0:00        0.0
Solar Radiation           837.0      12:09        0.0       0:00      132.1


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
12/26/2007         45        158         45          0          2          0          0          2          0         49         58         47         92         94         88       68.2       70.9       64.4       43.7       48.0       43.3      26.90      26.93      26.88      18.01      83.49       0.00
12/27/2007         45        360          0          6        114          0          7        114          0         49         51         47         90        100         85       68.5       70.3       66.7       41.5       46.0       40.8      26.95      26.96      26.91     793.25    1001.33      83.49
12/28/2007         22        315          0          2         10          0          2         10          1         51         52         50         86         89         85       67.7       69.6       67.5       37.9       38.3       37.6      26.99      27.00      26.99    1240.50    1250.81    1084.60
12/29/2007         68         68          0          3          5          0          3          5          2         44         46         44         86         87         80       68.8       69.1       67.6       35.1       35.6       33.6      26.98      27.00      26.89    1415.26    1416.99    1333.91
1/1/2008          112        360        225         12        184          0         21        184          2         43         51         42         77        100         75       21.4       23.0       21.2        7.2       81.1        3.4     897.94     898.40     897.70    1951.60    2105.67       0.00
1/2/2008          248        270          0          6          9          0          6          9          0         41         42         41         65         66         64       20.9       21.0       19.6        1.9        2.1        0.8     897.95     899.60     897.80    4211.33    4211.34    4211.34
1/3/2008          112        360          0          2        184          0          5        184          0         39         40         38         58        100         57       21.0       21.7       20.8        1.6       81.1        0.3     902.11     907.20     899.40    3727.28       0.00       0.00
4/1/2008           68        338          0          1         19          0          1         19          0         38         50         38         63         91         57       20.7       20.9       18.8       -1.0        1.4       -2.6      908.4      914.0      906.9        0.0        0.0        0.0
5/1/2008           22        158          0          3          9          0          3          9          0         40         46         39         91         91         90       20.0       21.6       18.0       -2.1       -1.6       -2.7      916.0      917.1      914.0        0.0        0.0        0.0
6/1/2008           68        315          0          1         11          0          1         11          0         42         50         41         92         93         86       20.9       21.1       19.1       -1.1        4.0       -1.7      915.1      916.7      908.6        0.0        0.0        0.0
8/1/2007          270        338          0          0        184          0          1        184          0         47         56         46         71         80         68       22.6       22.8       20.8        5.1        5.4        2.4      906.7      910.0      906.6     1885.2        2.0        0.0
8/1/2008          315        338          0          1          4          0          2          4          0         47         50         46         73         79         68       22.0       22.7       20.8        4.3        5.4        2.5      907.9      910.3      906.6     3681.8     4239.3        2.0
9/1/2007           45        338          0          0          9          0          1          9          0         46         97         45         69         87         68       22.6       23.4       20.2        5.3        5.4       -0.2      906.6      910.6      906.6      387.2        2.0        2.0
8/1/2008           45        338          0          1          4          0          2          4          0         47         50         46         73         79         68       22.0       22.7       20.8        4.2        5.4        2.5      908.0      910.3      906.6     3696.1     4239.3        2.0
9/1/2008           45        338          0          0          6          0          0          6          0         50         54         47         80         87         75       21.4       23.4       20.2        1.6        3.1       -0.2      910.0      910.9      909.5     4239.3     4239.3     4239.3
10/1/2007          45        338          0          0          6          0          0          6          0         45         47         43         81         89         79       21.4       21.5       20.6       -0.2        0.3       -0.2      910.6      911.7      910.4     4239.3        2.0        2.0
11/1/2007          45         90          0          0          5          0          0          5          5         45         50         42         81         88         80       21.4       23.3       18.9       -0.2        0.9       -1.0      910.6      912.0      910.3     4239.3        2.0        2.0
10/1/2008          45         45         45          2          4          0          2          4          0         45         46         45         88         88         79       20.8       21.5       20.6       -0.2       -0.2       -0.2      911.6      911.8      910.4     4239.3     4239.3     4239.3
11/1/2008          45         90         45          0          3          0          0          3          0         43         48         42         82         88         80       22.0       23.3       19.0        0.7        0.9       -1.0      911.0      911.9      910.6     4239.3     4239.3     4239.3
12/1/2008         270        315         45          2          5          0          2          5          0         42         47         41         72         86         63       21.1       22.2       19.2        3.5        6.8       -0.9      909.1      910.6      908.3      623.6        2.0        2.0
13/1/2008         225        338          0          0        184          0          1        184          0         42         97         39         82         88         61       21.7       22.5       20.9        2.5       10.5        0.3      909.3      910.3      877.5       53.1     4239.3        0.0
14/1/2008         248        338          0          0         16          0          1         16          0         44         54         42         87         91         69       21.1       23.2       19.9        2.7        5.1        1.4      908.3      909.6      906.9        8.4        4.1        2.0
15/1/2008         225        338        112          0          8          0          0          8          0         41         44         41         73         86         45       22.0       22.9       20.8        2.6       11.1        1.4      907.9      908.9      907.6        4.1        4.1        4.1
16/1/2008           0        292        292          0          0          0          0          0          0         42         42         42         68         68         68       20.9       20.9       20.9        3.5        3.5        3.5      908.6      908.6      908.6        4.1        4.1        4.1
17/1/2008         270        315          0          0         11          0          0         11          0         47         55         42         83         90         68       21.8       22.3       20.9        4.3        5.8        3.1      907.7      908.6        0.0        4.1        4.1        0.0
18/1/2008          68        225         45          0          1          0          0          1          0         47         52         47         84         84         77       22.9       22.9       22.1        4.9        5.8        4.9      908.6      908.6      907.9        4.1        4.1        4.1
19/1/2008         112        338          0          2        184          0          2        184          0         45         48         42         69         83         67       21.0       23.5       20.4        7.7        8.6        3.6      909.6      910.0      909.3        5.8        6.2        6.2
20/1/2008         180        338          0          1          9          0          1          9          0         45         48         43         77         83         59       21.1       22.0       19.9        4.2       11.0        2.1      911.1      911.3      909.6        6.2        6.2        6.2
21/1/2008         225        248          0          0          2          0          0          2          0         46         48         43         62         74         57       20.0       23.4       20.0       10.4       11.9        4.1      907.2      911.3      905.6        6.2        6.2        6.2
22/1/2008          68         68          0          0          2          0          0          2          0         44         50         44         61         66         60       22.7       23.4       22.7        6.5        7.0        6.4      903.3      905.6      895.7        6.2        6.2        6.2
23/1/2008          68        338          0          3         15          0          3         15          0         45         93         41         72         79         62       22.3       23.6       20.5        4.4        6.8        3.4      896.8      903.5      894.4        6.2        6.2        6.2
24/1/2008         158        338          0          3         12          0          3         12          0         44         45         42         70         77         68       21.7       21.8       21.4        2.7        3.8       -0.4      905.5      912.3      903.5        6.2        6.2        6.2
25/1/2008          45        338          0          2         22          0          2         22          0         39         45         35         69         78         57       21.2       23.2       19.2        0.4        3.6       -1.7      910.9      912.7      909.6        6.2        6.2        6.2
26/1/2008          68        338          0          2         10          0          2         10          0         38         46         34         52         63         42       21.3       24.3       19.6        2.6        7.6       -0.1      912.0      913.0      909.6        6.2        6.2        0.0
27/1/2008         248        338          0          1         10          0          1         10          0         38         46         37         36         57         20       21.0       23.2       19.8        6.3       12.1        2.3      907.7      911.7      901.5        6.2        6.2        6.2
28/1/2008         225        338          0          4         26          0          5         26          0         35         43         32         46         68         35       21.8       23.0       20.6        1.9        6.3       -3.1      899.8      904.2      862.2        6.2        6.2        6.2
29/1/2008         248        338          0          2         20          0          3         20          0         32         38         31         52         58         44       22.1       22.6       20.4       -4.4       -2.9       -4.9      906.5      910.0      904.2        6.2        6.2        6.2
30/1/2008          68        338          0          0          5          0          0          5          0         35         40         32         44         47         40       20.7       22.1       20.5       -0.0        6.3       -3.2      910.5      911.3      910.3        6.2        6.2        6.2
31/1/2008         315        338          0          0          4          0          0          4          0         36         43         34         67         75         40       21.5       21.8       20.8        0.8        6.3       -0.6      909.9      910.6      907.9        6.2        6.2        6.2
1/2/2008          270        315        202          3          6          0          3          6          0         39         41         39         76         76         74       21.9       22.0       21.6        4.5        4.9        4.3      908.0      908.3      907.9        6.2        6.2        6.2
2/2/2008          225        338          0          4         16          0          4         16          0         39         42         37         72         85         60       22.8       25.3       18.8        5.5        9.1        4.4      907.9      911.0      906.9        6.2        6.2        6.2
5/2/2008          248        360         73          5         24          0         11         24          0         39         41         34         73         93         54       21.3       23.4       18.7        7.1        9.2        5.1     1020.3     1022.1     1018.5        6.8       15.6        6.2
7/2/2008           90        360          5          3         19          0          8         19          0         40         45         38          8         92          0       21.5       23.4       19.0        4.4        7.2        3.1     1017.4     1019.2     1016.0       23.2       23.2       23.0
9/2/2008          292        360          5          5         40          0         15         40          0         33         38         27          6         76          0       20.4       22.4       16.8        4.1        4.4        0.1     1018.3     1019.9     1016.7       23.4       23.4       23.4
10/2/2008         292        360          5          4         37          0         10         37          0         33         37         25          7         74          0       20.6       22.3       17.6        4.1        4.4       -0.4     1019.5     1020.3     1018.6       23.4       23.4       23.4
11/2/2008         292        360          5          4         40          0         12         40          0         34         36         30          8         77          0       19.8       21.6       17.2        4.1        6.3       -0.2     1020.4     1022.1     1019.3       23.4       23.4       23.4
12/2/2008          90        360          5          4         35          0         12         35          0         32         35         27          7         83          0       20.4       22.4       16.7        4.0        4.4       -1.8     1022.8     1024.5     1021.4       23.4       23.4       23.4
13/2/2008         292        360          5          3         35          0         10         35          0         34         39         25          4         70          0       20.3       21.7       15.5        4.2        4.4       -2.1     1022.5     1023.9     1020.2       23.4       23.4       23.4
14/2/2008         292        360          5          2         19          0          7         19          0         30         34         21          4         52          0       20.4       22.2       16.7        4.3        7.2       -1.1     1022.6     1023.7     1021.6       23.4       23.4       23.4
15/2/2008         292        360          5          2         23          0          7         23          0         34         41         27          5         76          0       20.4       22.1       16.9        4.5        9.4        2.3     1019.2     1022.6     1015.8       23.4       23.4       23.4
16/2/2008          90        360          5          6         45          0         16         45          0         34         38         29          9         92          0       20.6       23.2       17.5        3.8        4.4       -5.4     1014.4     1015.9     1012.4       23.4       23.4       23.4
17/2/2008           0        360          5         15         68          0         41         68          0         26         31         23         10         92          0       20.9       23.8       19.6        2.6        4.4       -9.4     1018.2     1022.3     1013.8       23.4       23.6       23.4
18/2/2008         292        360          5          4         31          0         10         31          0         23         28         15          2         55          0       20.7       22.4       16.1        4.1        4.4       -9.8     1020.2     1022.3     1018.5       23.6       23.6       23.6
19/2/2008         292        360          5          4         24          0         11         24          0         26         37         18          6         68          0       21.6       23.1       19.4        4.1        7.5       -2.4     1020.7     1023.7     1018.5       23.6       23.6       23.6
20/2/2008         292        360          5          3         24          0          8         24          0         30         32         24          6         69          0       20.8       22.1       18.3        4.7       10.5        3.1     1025.8     1027.1     1023.7       23.6       23.6       23.6
21/2/2008         292        355          5          2         23          0          6         23          0         34         41         30          8         75          0       21.2       22.6       17.9        4.7        9.6        2.6     1025.8     1027.0     1024.7       23.6       23.6       23.6
22/2/2008         292        360          9          1         14          0          4         14          0         40         47         35          7         76          0       20.8       22.8       19.3        4.7        9.8        4.4     1025.2     1026.2     1024.4       23.6       23.6       23.6
23/2/2008         225        360          5          2         21          0          6         21          0         35         44         31          7         73          0       21.4       22.8       19.1        4.9       12.4        4.4     1022.4     1024.6     1020.6       23.6       23.6       23.6
24/2/2008          90        360          5          4         29          0         10         29          0         37         42         34          5         75          0       21.2       22.4       19.4        4.8       12.0        4.4     1023.5     1025.1     1021.4       23.6       23.6       23.6
25/2/2008         202        360          5          2         19          0          5         19          0         37         41         35          4         75          0       21.1       22.6       20.0        4.7       13.2        4.4     1023.1     1024.7     1020.9       23.6       23.6       23.6
26/2/2008           0        360          5          3         14          0          6         14          0         36         38         29          5         61          0       21.7       22.7       20.2        5.6       17.8        4.4     1020.0     1021.0     1019.2       23.6       23.6       23.6
27/2/2008         315        355        171          3         24          0          8         24          0         41         49         32          5         58          0       20.8       22.8       19.2        5.2       14.4        4.4     1017.8     1019.6     1016.4       23.6       23.6       23.6
28/2/2008         292        360          5          2         24          0          7         24          0         37         40         33          5         68          0       21.8       23.1       19.7        5.0       13.9        4.4     1018.0     1020.5     1016.4       23.6       23.6       23.6
29/2/2008         112        360          5          2         18          0          6         18          0         41         48         36          3         83          0       22.2       24.2       20.9        4.6       11.4        4.4     1020.2     1021.5     1019.3       23.6       23.6       23.6
1/3/2008          292        360          5          8         43          0         17         43          0         43         51         35          8         92          0       21.5       24.6       18.1        4.9       11.9        4.4     1014.2     1019.5     1008.8       23.6       23.6       23.6
3/3/2008          292        360          5          4         21          0         10         21          0         40         45         33          2         82          0       20.6       21.9       19.6        4.9       19.6        4.4     1015.2     1016.8     1013.0       23.8       23.8       23.8
4/3/2008          292        360          5         13         39          0         23         39          0         37         43         30          5         59          0       21.3       22.8       19.9        5.6       17.4        4.4     1011.9     1015.1     1010.2       23.8       23.8       23.8
5/3/2008          292        360          5          9         26          0         17         26          0         41         45         38          6         74          0       22.2       23.4       21.3        5.0       11.0        4.4     1011.2     1014.1     1009.9       23.8       23.8       23.8
6/3/2008            0        205         22          4         24          0         10         24          0         44         49         42         12         83          0       22.0       22.4       21.6        5.1       10.6        4.4     1014.1     1015.1     1013.6       23.8       23.8       23.8
7/3/2008            0        360          5         15         45          0         28         45          5         40         44         38          9         85          0       23.0       24.6       22.0        5.0        9.8        4.4     1012.4     1014.7     1010.3       24.0       32.8       23.8
14/3/2008         292        331        257          2          8          0          6          8          0         43         46         42          7         67          0       21.5       21.7       21.2        5.0        9.9        4.4     1016.4     1016.7     1016.1       44.6       44.6       44.6
15/3/2008         315        360          5          4         24          0          9         24          0         46         49         41          6         78          0       21.1       23.1       20.1        5.0       15.6        4.4     1015.3     1016.6     1014.1       44.6       44.6       44.6
16/3/2008         292        355        155          4         23          0          8         23          0         42         49         38          4         74          0       21.6       22.7       19.3        4.8       14.1        4.4     1014.3     1015.7     1012.3       44.6       44.6       44.6
17/3/2008         292        360          5          8         39          0         17         39          0         39         42         31          5         80          0       21.8       23.4       20.4        4.9       15.7        4.4     1009.3     1012.3     1007.3       44.6       44.6       44.6
18/3/2008         292        360          5         10         43          0         21         43          0         39         46         34          7         86          0       21.4       22.9       19.1        4.9       11.6        4.4     1007.5     1008.8     1005.9       44.6       44.6       44.6
21/3/2008         292        360         35         18         43          0         29         43          2         39         43         35          7         74          0       21.5       23.9       18.2        4.9       10.5        4.4     1002.2     1003.7     1000.8       49.0       49.0       48.8
22/3/2008         292        360        178         13         42          0         23         42          0         36         38         34          3         70          0       19.4       20.3       18.8        4.7       12.2        3.9     1003.0     1004.9     1001.3       49.0       49.0       49.0
23/3/2008         292        360          5         10         39          0         19         39          0         38         43         35          6         75          0       19.7       21.9       18.1        5.3       15.7        4.4     1001.8     1004.8      999.8       49.4       49.6       49.0
24/3/2008         292        360          5         19         66          0         33         66          3         38         45         35          7         94          0       21.2       23.2       19.9        5.0       16.7        1.6     1000.9     1005.1      996.0       53.6       67.2       49.6
25/3/2008         292        360          9         23         56          3         39         56         10         37         43         30         11         95          0       21.0       22.8       16.6        4.2        5.4        0.6      999.0     1003.8      994.2       73.2       79.0       67.2
26/3/2008         292        360         14          7         40          0         14         40          0         42         49         34          8         94          0       20.1       21.9       18.4        4.6        9.8        3.8     1006.6     1008.7     1003.1       80.1       80.2       79.0
27/3/2008         292        360          5          2         23          0          6         23          0         40         44         38          7         92          0       20.7       21.8       18.8        4.6       11.1        4.4     1006.4     1008.7     1004.8       80.9       81.4       80.2
28/3/2008          90        360          5          8         43          0         21         43          0         41         50         38          7         92          0       20.5       23.1       18.2        4.6        7.4        4.4     1003.9     1005.4     1002.9       87.3      110.8       81.4
29/3/2008          90        360          5          8         53          0         20         53          0         42         47         37          7         86          0       20.6       22.8       18.9        4.7       10.3        4.4     1010.9     1015.0     1004.6      117.3      117.6      110.8
30/3/2008          68        360          5          3         26          0          9         26          0         41         45         37          9         92          0       21.4       22.8       19.9        4.7       11.2        4.4     1014.5     1015.6     1013.8      117.9      119.0      117.6
31/3/2008         292        360          5          4         32          0         11         32          0         40         44         31          6         89          0       20.7       22.3       17.6        4.8       12.1        4.2     1013.6     1015.5     1011.5      119.1      119.2      119.0
1/4/2008          292        360          5          4         26          0          9         26          0         40         47         37         12         85          0       21.6       23.3       19.7        5.2       13.7        4.4     1012.9     1014.8     1011.6      119.2      119.2      119.2
2/4/2008           90        360          5          3         24          0          7         24          0         42         47         37         12         94          0       21.2       23.5       19.3        4.8        9.7        4.4     1012.9     1014.9     1010.6      120.8      124.6      119.2
3/4/2008          292        360          5          4         45          0         10         45          0         39         41         36          5         92          0       22.0       24.6       19.7        4.6       10.5        4.4     1008.5     1010.7     1007.2      125.4      129.2      124.6
4/4/2008          292        360          5          8         35          0         16         35          0         44         52         33          5         86          0       20.7       23.1       17.3        4.6       10.8        4.3     1008.8     1009.7     1007.7      130.1      130.2      129.2
5/4/2008           90        360          5          3         24          0          9         24          0         42         46         39          4         95          0       20.4       21.6       19.3        4.6        7.6        4.2     1006.0     1009.3     1002.9      133.6      148.4      130.2
6/4/2008          292        360          5          8         42          0         17         42          0         42         44         38          9         96          0       20.6       22.3       18.6        4.5        9.2        3.3     1002.2     1006.8      999.0      151.3      151.6      148.4
7/4/2008          292        360          9          7         43          0         17         43          0         43         47         39          6         82          0       19.5       21.3       17.4        4.8       13.4        4.4     1010.3     1013.5     1006.6      151.6      151.6      151.6
8/4/2008          292        360          5          3         18          0          7         18          0         42         45         31          3         71          0       20.8       22.4       19.1        5.1       16.8        4.4     1014.2     1015.7     1012.7      151.6      151.6      151.6
9/4/2008          292        360          5          5         23          0         12         23          0         47         52         37          5         68          0       21.3       22.6       19.4        5.3       17.1        4.4     1008.3     1013.0     1005.7      151.6      151.6      151.6
15/4/2008         292        360          5         14         55          0         26         55          0         47         55         37          8         92          0       21.8       23.1       19.4        5.1       12.9        0.0     1010.2     1011.7     1008.5      151.7      152.0      151.6
16/4/2008         292        360          5         12         68          0         25         68          0         43         49         38          4         91          0       21.0       22.8       18.6        4.7       12.9        3.9     1013.5     1017.4     1010.0      152.1      152.2      152.0
17/4/2008         292        360          5          3         21          0          7         21          0         42         47         39          5         80          0       20.4       22.3       19.4        5.0       14.1        4.4     1016.1     1017.4     1013.7      152.2      152.2      152.2
18/4/2008         292        360          5          4         27          0         10         27          0         40         43         37          4         70          0       21.6       23.8       20.9        5.0       16.3        4.4     1011.4     1015.0     1009.6      152.2      152.2      152.2
19/4/2008         292        360          5          7         39          0         13         39          0         41         45         38          4         62          0       21.6       22.8       20.9        5.8       21.6        4.4     1014.0     1015.4     1012.3      152.2      152.2      152.2
20/4/2008         292        360          5          7         27          0         15         27          0         49         55         45          4         60          0       21.9       22.8       21.3        5.9       22.3        4.4     1011.3     1014.0     1009.8      152.2      152.2      152.2
21/4/2008         292        360          5          5         27          0         11         27          0         44         45         43          2         47          0       22.4       23.1       22.0        6.0       26.6        4.4     1010.6     1011.5     1008.9      152.2      152.2      152.2
22/4/2008         292        360          5         18         51          0         30         51          0         40         43         37          4         60          0       22.7       23.1       22.3        5.6       21.7        4.4     1008.9     1011.2     1007.1      152.2      152.2      152.2
23/4/2008         292        360          9          6         29          0         13         29          0         44         50         30          4         70          0       21.4       22.4       20.2        5.1       16.9        4.4     1013.2     1014.7     1011.0      152.2      152.2      152.2
25/4/2008          90        360          5          6         29          0         15         29          0         42         46         40          5         90          0       21.7       23.8       20.7        4.8       12.3        4.4     1016.6     1017.7     1015.7      152.4      152.6      152.2
26/4/2008          90        360          5          7         34          0         17         34          0         40         48         32          3         74          0       21.8       24.2       19.4        4.6       10.6        4.4     1014.0     1016.0     1013.2      152.6      152.6      152.6
27/4/2008          90        360          5          4         27          0         12         27          0         42         48         38          7         88          0       21.3       23.6       19.1        4.6        8.9        4.4     1013.0     1013.9     1012.3      154.4      154.6      152.6
28/4/2008         292        360          5          3         31          0          9         31          0         44         48         42          5         89          0       21.9       23.1       20.4        4.6       11.4        4.4     1012.6     1013.6     1011.4      158.7      160.8      154.6
29/4/2008         292        360          5          4         31          0         11         31          0         40         43         32          5         72          0       21.5       23.1       19.2        4.8       14.3        4.4     1010.5     1011.6     1009.5      160.8      160.8      160.8
30/4/2008         292        360          5          3         26          0         10         26          0         40         44         31          5         75          0       21.2       22.4       19.4        4.9       16.8        4.4     1012.5     1015.0     1010.3      160.8      160.8      160.8
1/5/2008          315        360          5          4         19          0         10         19          0         41         43         37          4         67          0       22.3       23.6       21.4        5.3       20.2        4.4     1016.3     1017.7     1014.7      160.8      160.8      160.8
2/5/2008           45        360          5          3         21          0          9         21          0         42         45         37          3         61          0       22.1       22.6       21.4        5.4       23.6        4.4     1016.5     1017.7     1015.0      160.8      160.8      160.8
3/5/2008           90        360          5          8         29          0         15         29          0         44         47         40          5         57          0       22.5       22.9       22.2        5.6       18.7        4.4     1015.4     1016.2     1014.1      160.8      160.8      160.8
4/5/2008           90        360          5          5         29          0         11         29          0         42         45         38          6         70          0       21.8       22.4       20.6        5.3       16.0        4.4     1015.0     1016.4     1013.5      161.0      161.0      160.8
5/5/2008           90        360          5          5         34          0         10         34          0         44         47         42          6         69          0       20.8       21.5       20.5        5.1       14.1        0.0     1017.1     1018.2     1015.8      161.0      161.0      161.0
6/5/2008          292        360          5          3         23          0          9         23          0         44         46         42          7         77          0       20.8       22.4       20.1       10.5       16.2        4.4     1016.0     1018.0     1014.0      161.0      161.0      161.0
7/5/2008           90        360          5          3         23          0          9         23          0         45         48         43          9         94          0       20.4       21.6       19.3       10.3       10.6        5.3     1013.0     1014.1     1011.9      171.4      182.4      161.0
8/5/2008          292        360          5          6         39          0         16         39          0         46         50         40          6         84          0       19.3       21.7       18.4       10.4       15.0        5.4     1014.4     1015.5     1013.0      182.5      182.6      182.4
9/5/2008            0        360          5          1          8          0          4          8          0         46         53         43          5         55          0       20.5       22.1       18.9       10.8       16.4        9.8     1014.3     1015.4     1013.4      182.6      182.6      182.6
10/5/2008          90        360          5          9         40          0         18         40          0         46         49         44          5         80          0       20.8       22.1       20.0       10.7       15.5        9.9     1015.1     1015.9     1014.0      182.7      182.8      182.6
11/5/2008          90        360          5          6         29          0         14         29          0         43         47         37          4         86          0       20.7       22.4       19.7       10.5       13.8        8.2     1016.0     1017.1     1014.8      182.8      182.8      182.8
12/5/2008          90        360          5          7         32          0         15         32          0         44         50         40          8         65          0       19.7       22.2       18.9       10.6       15.0        8.2     1016.8     1017.6     1016.2      182.8      182.8      182.8
13/5/2008         112        360          5          8         39          0         15         39          0         42         45         35          8         73          0       21.0       22.9       20.3       10.9       16.7       10.2     1016.1     1017.5     1014.1      182.8      184.0      182.8
14/5/2008          90        360          5          3         26          0          9         26          0         44         48         41          4         89          0       20.9       23.2       19.9       10.6       12.4        9.0     1012.7     1014.4     1011.8      187.6      190.2      184.0
15/5/2008         292        360          5          2         19          0          6         19          0         52         56         45          6         85          0       21.2       22.3       20.6       10.8       17.0        9.4     1014.4     1016.5     1012.6      190.2      190.2      190.2
