| 11.0° | 14:09 | Today | 06:49 | 7.2° |
| 25.0° | 9 | October | 14 | 7.2° |
| 34.9° | 20 Jul | 2026 | 1 Jan | -4.8° |
| 37 | 02:33 | Today | 01:39 | 45 |
| 42 | 2 | October | 2 | 61 |
| 69 | 10 Jan | 2026 | 10 Jan | 72 |
| 0 | 3 |
| Wind | Gust |
| 360° N | |
| Partly Cloudy |
|
| One hour forecast: Temperature 19°C clear sky Windspeed-Gust 4-2 km/h UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_5.1.6 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |