| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 60 δευτερόλεπτα | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 20 ώρες 41 λεπτά 9 δευτερόλεπτα | n/a |
| /home/meteoliv/public_html/meteoarachova/mx/realtime.txt | _livedata | OK | 15 δευτερόλεπτα | n/a |
| $weather["datetime"] | _livedata_time | OK | 16 δευτερόλεπτα | n/a |
| ./_my_settings/status.arr | _statuses | OK | 60 δευτερόλεπτα | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 5 λεπτά 56 δευτερόλεπτα | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 11 λεπτά 10 δευτερόλεπτα | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 1 λεπτά 10 δευτερόλεπτα | https://api.aerisapi.com/forec . . . |
| ./jsondata/luftdaten.txt | aq-luftdaten | OK | 60 δευτερόλεπτα | https://data.sensor.community/ . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 5 λεπτά 45 δευτερόλεπτα | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-el.txt | darksky | Stalled | 52 ημέρες 12 ώρες 35 λεπτά 33 δευτερόλεπτα μέγιστη = 15 λεπτά |
http://www.meteoarachova.com/w . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 1 λεπτά 8 δευτερόλεπτα | https://www.meteoarachova.com/ . . . |
| ./jsondata/metar34LGRX.txt | metar-lgrx | OK | 1 λεπτά 10 δευτερόλεπτα | https://api.checkwx.com/metar/ . . . |
| ./chartswudata/IARACH29YM.txt | wu-month-csv | OK | 1 ώρες 46 λεπτά 3 δευτερόλεπτα | https://www.meteoarachova.com/ . . . |
| ./chartswudata/IARACH29YMD.txt | wu-today-csv | OK | 15 λεπτά 57 δευτερόλεπτα | https://www.meteoarachova.com/ . . . |
| ./chartswudata/IARACH29Y.txt | wu-year-csv | OK | 1 ώρες 1 λεπτά 7 δευτερόλεπτα | http://www.meteoarachova.com/w . . . |
| ./jsondata/wufct_el-GR_m.txt | wu_forecast | OK | 11 λεπτά 10 δευτερόλεπτα | https://api.weather.com/v3/wx/ . . . |