Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 28 July 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High29,4 16,9 26,0 ESE ( 491/1740 ) 34,0 1015,6 53 439,67
Average26,8 14,5 7,7 North #66/226 30,2 1014,6 47 879,30
Low24,3 10,6 -   29,0 1013,2 38 439,67
Daily Tabular details for Tuesday 28 July 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 25,9 12,1 5,0 North 29,0 1013,6 42 439,67
00:09 25,9 12,1 5,0 North 29,0 1013,6 42 439,67
00:14 26,1 11,5 8,0 North 29,0 1013,6 40 439,67
00:19 26,3 11,2 5,0 North 29,0 1013,6 39 439,67
00:24 26,4 11,4 2,0 WSW 29,0 1013,6 39 439,67
00:29 26,5 11,0 2,0 North 29,0 1013,6 38 439,67
00:34 26,5 12,2   Calm 29,0 1013,6 41 439,67
00:38 26,4 12,9   Calm 29,0 1013,6 43 439,67
00:43 26,3 12,4 3,0 North 29,0 1013,6 42 439,67
00:48 26,2 12,6 2,0 North 29,0 1013,6 43 439,67
00:53 26,1 12,9   Calm 29,0 1013,6 44 439,67
00:58 25,9 12,8 2,0 North 29,0 1013,6 44 439,67
01:03 25,8 12,7 2,0 North 29,0 1013,6 44 439,67
01:08 25,7 12,2 2,0 North 29,0 1013,6 43 439,67
01:13 25,6 11,8   Calm 29,0 1013,6 42 439,67
01:18 25,6 12,1   Calm 29,0 1013,6 43 439,67
01:23 25,6 12,8   Calm 29,0 1013,6 45 439,67
01:28 25,5 12,0 6,0 North 29,0 1013,6 43 439,67
01:33 25,4 11,6 8,0 North 29,0 1013,6 42 439,67
01:38 25,4 11,2 2,0 NW 29,0 1013,6 41 439,67
01:43 25,4 10,9 3,0 North 29,0 1013,6 40 439,67
01:48 25,6 10,6 6,0 East 29,0 1013,6 39 439,67
01:53 25,8 10,8 2,0 East 29,0 1013,6 39 439,67
01:58 25,8 11,2   Calm 29,0 1013,6 40 439,67
02:03 25,9 11,6 5,0 East 29,0 1013,6 41 439,67
02:08 25,8 11,9 5,0 North 29,0 1013,6 42 439,67
02:13 25,7 11,9 3,0 North 29,0 1013,2 42 439,67
02:18 25,7 11,5 5,0 North 29,0 1013,2 41 439,67
02:23 25,7 11,9 5,0 North 29,0 1013,2 42 439,67
02:28 25,7 11,9 5,0 North 29,0 1013,2 42 439,67
02:33 25,7 12,2 6,0 ENE 29,0 1013,2 43 439,67
02:38 25,7 12,2 5,0 NE 29,0 1013,2 43 439,67
02:43 25,7 12,2 3,0 NE 29,0 1013,2 43 439,67
02:48 25,7 12,2 2,0 NE 29,0 1013,6 43 439,67
02:53 25,7 12,2 2,0 NE 29,0 1013,2 43 439,67
02:58 25,6 12,5 2,0 NE 29,0 1013,6 44 439,67
03:03 25,6 12,4   Calm 29,0 1013,6 44 439,67
03:08 25,4 12,7 5,0 NE 29,0 1013,6 45 439,67
03:13 25,4 12,6 3,0 NE 29,0 1013,6 45 439,67
03:18 25,3 12,5 3,0 North 29,0 1013,6 45 439,67
03:23 25,1 12,4 3,0 North 29,0 1013,6 45 439,67
03:28 25,1 12,3 2,0 ENE 29,0 1013,6 45 439,67
03:33 25,0 12,6 3,0 ENE 29,0 1013,6 46 439,67
03:38 24,9 12,5 3,0 ENE 29,0 1013,6 46 439,67
03:43 24,9 12,8   Calm 29,0 1013,6 47 439,67
03:48 24,8 12,8 2,0 ENE 29,0 1013,6 47 439,67
03:53 24,8 13,1 2,0 ENE 29,0 1013,6 48 439,67
03:58 24,8 13,1   Calm 29,0 1013,6 48 439,67
04:03 24,8 13,0 5,0 ENE 29,0 1013,2 48 439,67
04:08 24,8 13,4 3,0 ENE 29,0 1013,2 49 439,67
04:13 24,7 13,6 5,0 ENE 29,0 1013,2 50 439,67
04:18 24,7 13,6 3,0 NE 29,0 1013,2 50 439,67
04:23 24,8 13,7 3,0 NE 29,0 1013,2 50 439,67
04:28 24,8 13,1   Calm 29,0 1013,2 48 439,67
04:33 24,8 13,0   Calm 29,0 1013,2 48 439,67
04:38 24,8 12,7   Calm 29,0 1013,2 47 439,67
04:43 24,8 13,0 3,0 North 29,0 1013,2 48 439,67
04:48 24,7 13,0 5,0 NE 29,0 1013,2 48 439,67
04:53 24,7 13,3 2,0 NNE 29,0 1013,2 49 439,67
04:58 24,7 13,3 2,0 NNE 29,0 1013,2 49 439,67
05:03 24,7 13,3 2,0 NNE 29,0 1013,2 49 439,67
05:08 24,7 13,3 2,0 NNE 29,0 1013,2 49 439,67
05:13 24,6 13,2   Calm 29,0 1013,2 49 439,67
05:18 24,6 13,2 5,0 NNE 29,0 1013,2 49 439,67
05:23 24,5 13,1 3,0 NNE 29,0 1013,2 49 439,67
05:28 24,5 13,1 6,0 NNE 29,0 1013,2 49 439,67
05:33 24,5 13,1 5,0 East 29,0 1013,2 49 439,67
05:40 24,4 13,4 6,0 East 29,0 1013,2 50 439,67
05:45 24,4 13,0 5,0 North 29,0 1013,2 49 439,67
05:50 24,4 13,0 5,0 ENE 29,0 1013,6 49 439,67
05:55 24,4 13,0 3,0 North 29,0 1013,6 49 439,67
06:00 24,4 13,0 5,0 North 29,0 1013,6 49 439,67
06:05 24,4 12,7 5,0 North 29,0 1013,6 48 439,67
06:10 24,4 12,7 2,0 East 29,0 1013,6 48 439,67
06:15 24,4 12,7 2,0 ENE 29,0 1013,6 48 439,67
06:20 24,3 12,6 2,0 North 29,0 1013,6 48 439,67
06:25 24,3 12,6 2,0 ENE 29,0 1013,6 48 439,67
06:30 24,4 12,4 3,0 NE 29,0 1013,6 47 439,67
06:35 24,4 12,4   Calm 29,0 1013,6 47 439,67
06:40 24,4 12,4   Calm 29,0 1013,6 47 439,67
06:45 24,4 12,7 2,0 North 29,0 1013,6 48 439,67
06:54 24,5 12,8 2,0 North 29,0 1013,9 48 439,67
06:59 24,5 12,8 2,0 North 29,0 1013,9 48 439,67
07:04 24,6 12,8   Calm 29,0 1013,9 48 439,67
07:09 24,6 12,8   Calm 29,0 1013,9 48 439,67
07:14 24,6 12,8 2,0 North 29,0 1013,9 48 439,67
07:19 24,6 12,8 3,0 North 29,0 1014,2 48 439,67
07:24 24,6 12,8   Calm 29,0 1014,2 48 439,67
07:29 24,6 13,2   Calm 29,0 1014,2 49 439,67
07:34 24,7 13,3   Calm 29,0 1014,2 49 439,67
07:39 24,8 13,0   Calm 29,0 1014,2 48 439,67
07:44 24,9 13,1   Calm 29,0 1014,2 48 439,67
07:49 24,9 13,2   Calm 29,0 1014,2 48 439,67
07:54 25,1 13,3   Calm 29,0 1014,2 48 439,67
07:59 25,3 13,5   Calm 29,0 1014,2 48 439,67
08:04 25,5 13,7 2,0 ENE 29,0 1014,6 48 439,67
08:09 25,7 13,6   Calm 29,0 1014,6 47 439,67
08:14 25,9 13,7   Calm 29,0 1014,6 47 439,67
08:19 26,1 13,9 3,0 ENE 29,0 1014,6 47 439,67
08:24 26,2 13,7   Calm 29,0 1014,6 46 439,67
08:29 26,3 13,8 2,0 ENE 29,0 1014,6 46 439,67
08:34 26,5 14,0 3,0 ENE 29,0 1014,6 46 439,67
08:39 26,6 14,1   Calm 29,0 1014,9 46 439,67
08:44 26,7 14,1   Calm 29,0 1014,9 46 439,67
08:49 26,8 14,2   Calm 29,0 1014,9 46 439,67
08:54 26,9 14,0   Calm 29,0 1014,9 45 439,67
08:59 27,1 14,1 2,0 North 29,0 1014,9 45 439,67
09:04 26,8 13,9 2,0 North 29,0 1014,9 45 439,67
09:09 26,3 14,4   Calm 29,0 1014,9 48 439,67
09:14 26,2 15,2 2,0 North 29,0 1014,9 51 439,67
09:19 26,2 15,5 8,0 North 29,0 1014,9 52 439,67
09:24 26,2 15,5 5,0 North 29,0 1014,9 52 439,67
09:29 26,1 15,5 2,0 North 29,0 1014,9 52 439,67
09:34 26,2 15,9 8,0 North 29,0 1014,9 53 439,67
09:39 26,3 15,9 3,0 North 29,0 1014,9 53 439,67
09:44 26,4 15,5 2,0 North 29,0 1014,9 51 439,67
09:49 26,6 15,3 3,0 North 29,0 1014,9 50 439,67
09:54 26,8 15,6 6,0 ESE 29,0 1014,9 50 439,67
09:59 26,9 15,6 6,0 North 29,0 1014,9 50 439,67
10:04 27,1 15,8 3,0 North 29,0 1014,9 50 439,67
10:09 26,9 15,6 2,0 North 29,0 1014,9 50 439,67
10:14 26,8 15,8 6,0 SE 29,0 1014,9 51 439,67
10:19 27,0 16,0 11,0 SE 29,0 1014,9 51 439,67
10:24 26,9 15,9 8,0 North 29,0 1015,2 51 439,67
10:29 26,9 16,3 10,0 North 29,0 1015,2 52 439,67
10:34 27,2 16,2 11,0 North 29,0 1015,2 51 439,67
10:39 27,3 16,0 8,0 SE 29,0 1015,2 50 439,67
10:44 27,4 16,1 8,0 North 29,0 1015,2 50 439,67
10:49 27,5 16,2 11,0 North 29,0 1014,9 50 439,67
10:54 27,4 16,1 13,0 ENE 29,0 1014,9 50 439,67
10:59 27,3 16,0 16,0 North 29,0 1014,9 50 439,67
11:04 27,5 16,2 11,0 North 29,0 1014,9 50 439,67
11:09 27,3 16,0 11,0 North 29,0 1014,9 50 439,67
11:14 27,6 15,9 6,0 North 29,0 1014,9 49 439,67
11:19 27,7 16,0 8,0 ESE 29,0 1014,9 49 439,67
11:24 28,0 16,0 13,0 East 29,0 1014,9 48 439,67
11:29 27,7 16,0 11,0 East 29,0 1014,9 49 439,67
11:34 27,7 16,0 23,0 SE 29,0 1014,9 49 439,67
11:39 28,0 16,0 11,0 ENE 29,0 1015,2 48 439,67
11:44 27,8 15,8 11,0 ESE 29,0 1015,2 48 439,67
11:49 27,9 15,9 6,0 ENE 29,0 1015,2 48 439,67
11:54 28,1 15,8 15,0 North 29,0 1015,2 47 439,67
11:59 28,1 15,8 13,0 ESE 29,0 1015,2 47 439,67
12:06 28,3 16,0 11,0 SE 29,0 1015,2 47 439,67
12:11 28,4 15,7 15,0 SE 29,0 1015,2 46 439,67
12:16 28,3 15,6 23,0 East 29,0 1015,2 46 439,67
12:21 28,2 15,5 18,0 East 29,0 1015,2 46 439,67
12:26 28,3 15,6 13,0 North 29,0 1015,6 46 439,67
12:31 28,7 15,9 11,0 ESE 29,0 1015,6 46 439,67
12:36 28,8 15,7 8,0 ESE 29,0 1015,6 45 439,67
12:41 28,7 15,9 13,0 ESE 29,0 1015,6 46 439,67
12:46 28,6 15,8 13,0 North 29,0 1015,6 46 439,67
12:51 28,9 16,1 16,0 East 29,0 1015,6 46 439,67
12:56 29,1 15,9 11,0 SE 29,0 1015,6 45 439,67
13:01 28,8 16,0 15,0 North 29,0 1015,6 46 439,67
13:06 28,8 15,7 18,0 ESE 29,0 1015,6 45 439,67
13:11 28,8 15,7 11,0 ESE 29,0 1015,6 45 439,67
13:16 28,8 15,7 16,0 SE 31,0 1015,6 45 439,67
13:21 29,0 15,9 19,0 ESE 31,0 1015,6 45 439,67
13:26 29,1 15,9 21,0 East 31,0 1015,6 45 439,67
13:31 29,0 15,9 11,0 ESE 31,0 1015,6 45 439,67
13:36 29,1 16,0 15,0 SE 31,0 1015,6 45 439,67
13:40 29,1 16,0 16,0 ENE 31,0 1015,6 45 439,67
13:45 29,0 15,9 26,0 SE 31,0 1015,6 45 439,67
13:50 28,9 15,8 5,0 ENE 31,0 1015,6 45 439,67
13:55 29,0 15,9 18,0 East 31,0 1015,6 45 439,67
14:00 28,9 15,8 10,0 SSE 31,0 1015,6 45 439,67
14:05 29,2 16,1 3,0 ESE 31,0 1015,6 45 439,67
14:10 29,1 16,0 13,0 ESE 31,0 1015,6 45 439,67
14:15 29,1 16,0 23,0 ESE 32,0 1015,6 45 439,67
14:20 29,2 15,7 23,0 North 32,0 1015,6 44 439,67
14:25 29,1 15,9 15,0 North 32,0 1015,6 45 439,67
14:30 29,4 15,9 23,0 ESE 32,0 1015,6 44 439,67
14:35 29,2 16,0 23,0 ENE 32,0 1015,6 45 439,67
14:40 29,0 16,2 21,0 ESE 32,0 1015,6 46 439,67
14:45 28,7 16,0 13,0 East 32,0 1015,6 46 439,67
14:50 28,9 16,2 18,0 North 32,0 1015,6 46 439,67
14:55 29,0 16,2 10,0 East 32,0 1015,6 46 439,67
15:00 29,0 16,2 15,0 ESE 32,0 1015,6 46 439,67
15:05 29,2 16,4 19,0 ESE 32,0 1015,6 46 439,67
15:10 29,2 16,4 26,0 ESE 32,0 1015,6 46 439,67
15:15 29,1 16,3 18,0 SE 32,0 1015,6 46 439,67
15:20 29,1 16,6 10,0 East 32,0 1015,6 47 439,67
15:25 29,1 16,3 13,0 ESE 32,0 1015,6 46 439,67
15:30 29,1 16,3 11,0 SE 32,0 1015,6 46 439,67
15:35 29,1 16,6 23,0 ESE 32,0 1015,6 47 439,67
15:40 29,1 16,6 23,0 ESE 34,0 1015,6 47 439,67
15:45 28,9 16,8 19,0 ESE 34,0 1015,2 48 439,67
15:50 29,2 16,7 21,0 ESE 34,0 1015,6 47 439,67
15:55 29,2 16,7 15,0 SE 34,0 1015,6 47 439,67
16:00 29,3 16,5 18,0 SE 34,0 1015,2 46 439,67
16:05 29,3 16,8 6,0 SE 34,0 1015,2 47 439,67
16:10 29,3 16,5 10,0 ESE 34,0 1015,6 46 439,67
16:15 29,1 16,6 16,0 East 34,0 1015,2 47 439,67
16:20 28,8 16,7 11,0 SE 34,0 1015,2 48 439,67
16:25 28,7 16,6 15,0 SE 34,0 1015,2 48 439,67
16:30 28,6 16,5 23,0 NE 34,0 1015,6 48 439,67
16:35 28,6 16,5 16,0 East 34,0 1015,2 48 439,67
16:40 28,7 16,6 13,0 ENE 34,0 1015,2 48 439,67
16:45 28,6 16,5 18,0 East 34,0 1015,2 48 439,67
16:50 28,5 16,4 18,0 ESE 34,0 1015,2 48 439,67
16:55 28,4 16,7 19,0 East 34,0 1015,6 49 439,67
17:00 28,3 16,6 10,0 East 34,0 1015,2 49 439,67
17:05 28,4 16,7 15,0 North 34,0 1015,2 49 439,67
17:10 28,5 16,8 8,0 NE 34,0 1015,2 49 439,67
17:15 28,7 16,6 6,0 North 34,0 1015,6 48 439,67
17:20 28,6 16,5 10,0 ESE 34,0 1015,6 48 439,67
17:25 28,5 16,8 11,0 ENE 34,0 1015,6 49 439,67
17:30 28,6 16,8 21,0 ESE 34,0 1015,2 49 439,67
17:35 28,4 16,7 13,0 ESE 34,0 1015,6 49 439,67
17:40 28,2 16,5 11,0 ESE 34,0 1015,6 49 439,67
17:45 28,3 16,6 11,0 ESE 34,0 1015,6 49 439,67
17:50 28,3 16,6 13,0 ENE 34,0 1015,6 49 439,67
17:55 28,2 16,8 6,0 ENE 34,0 1015,6 50 439,67
18:00 28,3 16,9 18,0 ESE 34,0 1015,6 50 439,67
18:05 28,1 16,7 5,0 NE 34,0 1015,6 50 439,67
18:10 28,2 16,8 15,0 North 34,0 1015,6 50 439,67
18:15 28,1 16,7 8,0 NNE 34,0 1015,6 50 439,67
18:20 27,9 16,6 6,0 East 34,0 1015,6 50 439,67
18:27 27,9 16,9 10,0 East 34,0 1015,6 51 439,67
18:32 27,9 16,9 6,0 North 34,0 1015,6 51 439,67
18:37 27,9 16,8 10,0 North 34,0 1015,6 51 439,67
18:42 27,8 16,8 18,0 East 34,0 1015,6 51 439,67
18:47 27,7 16,6 13,0 North 34,0 1015,6 51 439,67
18:52 27,6 16,5 8,0 ESE 34,0 1015,6 51 439,67
18:57 27,6 16,5 5,0 ENE 34,0 1015,6 51 439,67
Daily Summary for Tuesday 28 July 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High29,4 16,9 26,0 ESE ( 491/1740 ) 34,0 1015,6 53 439,67
Average26,8 14,5 7,7 North #66/226 30,2 1014,6 47 879,30
Low24,3 10,6 -   29,0 1013,2 38 439,67
Daily Tabular details for Tuesday 28 July 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 25,9 12,1 5,0 North 29,0 1013,6 42 439,67
00:09 25,9 12,1 5,0 North 29,0 1013,6 42 439,67
00:14 26,1 11,5 8,0 North 29,0 1013,6 40 439,67
00:19 26,3 11,2 5,0 North 29,0 1013,6 39 439,67
00:24 26,4 11,4 2,0 WSW 29,0 1013,6 39 439,67
00:29 26,5 11,0 2,0 North 29,0 1013,6 38 439,67
00:34 26,5 12,2   Calm 29,0 1013,6 41 439,67
00:38 26,4 12,9   Calm 29,0 1013,6 43 439,67
00:43 26,3 12,4 3,0 North 29,0 1013,6 42 439,67
00:48 26,2 12,6 2,0 North 29,0 1013,6 43 439,67
00:53 26,1 12,9   Calm 29,0 1013,6 44 439,67
00:58 25,9 12,8 2,0 North 29,0 1013,6 44 439,67
01:03 25,8 12,7 2,0 North 29,0 1013,6 44 439,67
01:08 25,7 12,2 2,0 North 29,0 1013,6 43 439,67
01:13 25,6 11,8   Calm 29,0 1013,6 42 439,67
01:18 25,6 12,1   Calm 29,0 1013,6 43 439,67
01:23 25,6 12,8   Calm 29,0 1013,6 45 439,67
01:28 25,5 12,0 6,0 North 29,0 1013,6 43 439,67
01:33 25,4 11,6 8,0 North 29,0 1013,6 42 439,67
01:38 25,4 11,2 2,0 NW 29,0 1013,6 41 439,67
01:43 25,4 10,9 3,0 North 29,0 1013,6 40 439,67
01:48 25,6 10,6 6,0 East 29,0 1013,6 39 439,67
01:53 25,8 10,8 2,0 East 29,0 1013,6 39 439,67
01:58 25,8 11,2   Calm 29,0 1013,6 40 439,67
02:03 25,9 11,6 5,0 East 29,0 1013,6 41 439,67
02:08 25,8 11,9 5,0 North 29,0 1013,6 42 439,67
02:13 25,7 11,9 3,0 North 29,0 1013,2 42 439,67
02:18 25,7 11,5 5,0 North 29,0 1013,2 41 439,67
02:23 25,7 11,9 5,0 North 29,0 1013,2 42 439,67
02:28 25,7 11,9 5,0 North 29,0 1013,2 42 439,67
02:33 25,7 12,2 6,0 ENE 29,0 1013,2 43 439,67
02:38 25,7 12,2 5,0 NE 29,0 1013,2 43 439,67
02:43 25,7 12,2 3,0 NE 29,0 1013,2 43 439,67
02:48 25,7 12,2 2,0 NE 29,0 1013,6 43 439,67
02:53 25,7 12,2 2,0 NE 29,0 1013,2 43 439,67
02:58 25,6 12,5 2,0 NE 29,0 1013,6 44 439,67
03:03 25,6 12,4   Calm 29,0 1013,6 44 439,67
03:08 25,4 12,7 5,0 NE 29,0 1013,6 45 439,67
03:13 25,4 12,6 3,0 NE 29,0 1013,6 45 439,67
03:18 25,3 12,5 3,0 North 29,0 1013,6 45 439,67
03:23 25,1 12,4 3,0 North 29,0 1013,6 45 439,67
03:28 25,1 12,3 2,0 ENE 29,0 1013,6 45 439,67
03:33 25,0 12,6 3,0 ENE 29,0 1013,6 46 439,67
03:38 24,9 12,5 3,0 ENE 29,0 1013,6 46 439,67
03:43 24,9 12,8   Calm 29,0 1013,6 47 439,67
03:48 24,8 12,8 2,0 ENE 29,0 1013,6 47 439,67
03:53 24,8 13,1 2,0 ENE 29,0 1013,6 48 439,67
03:58 24,8 13,1   Calm 29,0 1013,6 48 439,67
04:03 24,8 13,0 5,0 ENE 29,0 1013,2 48 439,67
04:08 24,8 13,4 3,0 ENE 29,0 1013,2 49 439,67
04:13 24,7 13,6 5,0 ENE 29,0 1013,2 50 439,67
04:18 24,7 13,6 3,0 NE 29,0 1013,2 50 439,67
04:23 24,8 13,7 3,0 NE 29,0 1013,2 50 439,67
04:28 24,8 13,1   Calm 29,0 1013,2 48 439,67
04:33 24,8 13,0   Calm 29,0 1013,2 48 439,67
04:38 24,8 12,7   Calm 29,0 1013,2 47 439,67
04:43 24,8 13,0 3,0 North 29,0 1013,2 48 439,67
04:48 24,7 13,0 5,0 NE 29,0 1013,2 48 439,67
04:53 24,7 13,3 2,0 NNE 29,0 1013,2 49 439,67
04:58 24,7 13,3 2,0 NNE 29,0 1013,2 49 439,67
05:03 24,7 13,3 2,0 NNE 29,0 1013,2 49 439,67
05:08 24,7 13,3 2,0 NNE 29,0 1013,2 49 439,67
05:13 24,6 13,2   Calm 29,0 1013,2 49 439,67
05:18 24,6 13,2 5,0 NNE 29,0 1013,2 49 439,67
05:23 24,5 13,1 3,0 NNE 29,0 1013,2 49 439,67
05:28 24,5 13,1 6,0 NNE 29,0 1013,2 49 439,67
05:33 24,5 13,1 5,0 East 29,0 1013,2 49 439,67
05:40 24,4 13,4 6,0 East 29,0 1013,2 50 439,67
05:45 24,4 13,0 5,0 North 29,0 1013,2 49 439,67
05:50 24,4 13,0 5,0 ENE 29,0 1013,6 49 439,67
05:55 24,4 13,0 3,0 North 29,0 1013,6 49 439,67
06:00 24,4 13,0 5,0 North 29,0 1013,6 49 439,67
06:05 24,4 12,7 5,0 North 29,0 1013,6 48 439,67
06:10 24,4 12,7 2,0 East 29,0 1013,6 48 439,67
06:15 24,4 12,7 2,0 ENE 29,0 1013,6 48 439,67
06:20 24,3 12,6 2,0 North 29,0 1013,6 48 439,67
06:25 24,3 12,6 2,0 ENE 29,0 1013,6 48 439,67
06:30 24,4 12,4 3,0 NE 29,0 1013,6 47 439,67
06:35 24,4 12,4   Calm 29,0 1013,6 47 439,67
06:40 24,4 12,4   Calm 29,0 1013,6 47 439,67
06:45 24,4 12,7 2,0 North 29,0 1013,6 48 439,67
06:54 24,5 12,8 2,0 North 29,0 1013,9 48 439,67
06:59 24,5 12,8 2,0 North 29,0 1013,9 48 439,67
07:04 24,6 12,8   Calm 29,0 1013,9 48 439,67
07:09 24,6 12,8   Calm 29,0 1013,9 48 439,67
07:14 24,6 12,8 2,0 North 29,0 1013,9 48 439,67
07:19 24,6 12,8 3,0 North 29,0 1014,2 48 439,67
07:24 24,6 12,8   Calm 29,0 1014,2 48 439,67
07:29 24,6 13,2   Calm 29,0 1014,2 49 439,67
07:34 24,7 13,3   Calm 29,0 1014,2 49 439,67
07:39 24,8 13,0   Calm 29,0 1014,2 48 439,67
07:44 24,9 13,1   Calm 29,0 1014,2 48 439,67
07:49 24,9 13,2   Calm 29,0 1014,2 48 439,67
07:54 25,1 13,3   Calm 29,0 1014,2 48 439,67
07:59 25,3 13,5   Calm 29,0 1014,2 48 439,67
08:04 25,5 13,7 2,0 ENE 29,0 1014,6 48 439,67
08:09 25,7 13,6   Calm 29,0 1014,6 47 439,67
08:14 25,9 13,7   Calm 29,0 1014,6 47 439,67
08:19 26,1 13,9 3,0 ENE 29,0 1014,6 47 439,67
08:24 26,2 13,7   Calm 29,0 1014,6 46 439,67
08:29 26,3 13,8 2,0 ENE 29,0 1014,6 46 439,67
08:34 26,5 14,0 3,0 ENE 29,0 1014,6 46 439,67
08:39 26,6 14,1   Calm 29,0 1014,9 46 439,67
08:44 26,7 14,1   Calm 29,0 1014,9 46 439,67
08:49 26,8 14,2   Calm 29,0 1014,9 46 439,67
08:54 26,9 14,0   Calm 29,0 1014,9 45 439,67
08:59 27,1 14,1 2,0 North 29,0 1014,9 45 439,67
09:04 26,8 13,9 2,0 North 29,0 1014,9 45 439,67
09:09 26,3 14,4   Calm 29,0 1014,9 48 439,67
09:14 26,2 15,2 2,0 North 29,0 1014,9 51 439,67
09:19 26,2 15,5 8,0 North 29,0 1014,9 52 439,67
09:24 26,2 15,5 5,0 North 29,0 1014,9 52 439,67
09:29 26,1 15,5 2,0 North 29,0 1014,9 52 439,67
09:34 26,2 15,9 8,0 North 29,0 1014,9 53 439,67
09:39 26,3 15,9 3,0 North 29,0 1014,9 53 439,67
09:44 26,4 15,5 2,0 North 29,0 1014,9 51 439,67
09:49 26,6 15,3 3,0 North 29,0 1014,9 50 439,67
09:54 26,8 15,6 6,0 ESE 29,0 1014,9 50 439,67
09:59 26,9 15,6 6,0 North 29,0 1014,9 50 439,67
10:04 27,1 15,8 3,0 North 29,0 1014,9 50 439,67
10:09 26,9 15,6 2,0 North 29,0 1014,9 50 439,67
10:14 26,8 15,8 6,0 SE 29,0 1014,9 51 439,67
10:19 27,0 16,0 11,0 SE 29,0 1014,9 51 439,67
10:24 26,9 15,9 8,0 North 29,0 1015,2 51 439,67
10:29 26,9 16,3 10,0 North 29,0 1015,2 52 439,67
10:34 27,2 16,2 11,0 North 29,0 1015,2 51 439,67
10:39 27,3 16,0 8,0 SE 29,0 1015,2 50 439,67
10:44 27,4 16,1 8,0 North 29,0 1015,2 50 439,67
10:49 27,5 16,2 11,0 North 29,0 1014,9 50 439,67
10:54 27,4 16,1 13,0 ENE 29,0 1014,9 50 439,67
10:59 27,3 16,0 16,0 North 29,0 1014,9 50 439,67
11:04 27,5 16,2 11,0 North 29,0 1014,9 50 439,67
11:09 27,3 16,0 11,0 North 29,0 1014,9 50 439,67
11:14 27,6 15,9 6,0 North 29,0 1014,9 49 439,67
11:19 27,7 16,0 8,0 ESE 29,0 1014,9 49 439,67
11:24 28,0 16,0 13,0 East 29,0 1014,9 48 439,67
11:29 27,7 16,0 11,0 East 29,0 1014,9 49 439,67
11:34 27,7 16,0 23,0 SE 29,0 1014,9 49 439,67
11:39 28,0 16,0 11,0 ENE 29,0 1015,2 48 439,67
11:44 27,8 15,8 11,0 ESE 29,0 1015,2 48 439,67
11:49 27,9 15,9 6,0 ENE 29,0 1015,2 48 439,67
11:54 28,1 15,8 15,0 North 29,0 1015,2 47 439,67
11:59 28,1 15,8 13,0 ESE 29,0 1015,2 47 439,67
12:06 28,3 16,0 11,0 SE 29,0 1015,2 47 439,67
12:11 28,4 15,7 15,0 SE 29,0 1015,2 46 439,67
12:16 28,3 15,6 23,0 East 29,0 1015,2 46 439,67
12:21 28,2 15,5 18,0 East 29,0 1015,2 46 439,67
12:26 28,3 15,6 13,0 North 29,0 1015,6 46 439,67
12:31 28,7 15,9 11,0 ESE 29,0 1015,6 46 439,67
12:36 28,8 15,7 8,0 ESE 29,0 1015,6 45 439,67
12:41 28,7 15,9 13,0 ESE 29,0 1015,6 46 439,67
12:46 28,6 15,8 13,0 North 29,0 1015,6 46 439,67
12:51 28,9 16,1 16,0 East 29,0 1015,6 46 439,67
12:56 29,1 15,9 11,0 SE 29,0 1015,6 45 439,67
13:01 28,8 16,0 15,0 North 29,0 1015,6 46 439,67
13:06 28,8 15,7 18,0 ESE 29,0 1015,6 45 439,67
13:11 28,8 15,7 11,0 ESE 29,0 1015,6 45 439,67
13:16 28,8 15,7 16,0 SE 31,0 1015,6 45 439,67
13:21 29,0 15,9 19,0 ESE 31,0 1015,6 45 439,67
13:26 29,1 15,9 21,0 East 31,0 1015,6 45 439,67
13:31 29,0 15,9 11,0 ESE 31,0 1015,6 45 439,67
13:36 29,1 16,0 15,0 SE 31,0 1015,6 45 439,67
13:40 29,1 16,0 16,0 ENE 31,0 1015,6 45 439,67
13:45 29,0 15,9 26,0 SE 31,0 1015,6 45 439,67
13:50 28,9 15,8 5,0 ENE 31,0 1015,6 45 439,67
