| 11.3° | 00:14 | Today | 08:29 | 7.7° |
| 12.4° | 2 | December | 1 | 6.1° |
| 36.4° | 22 Jul | 2025 | 21 Feb | -2.7° |
| 3.6 | 02:29 | Today | 03:34 | 6.4 |
| 6.7 | 4 | December | 4 | 8.6 |
| 13.1 | 27 Apr | 2025 | 7 Aug | 19.7 |
| 0 | 0 |
| Wind | Gust |
| 98° E | |
| Light Rain |
|
| One hour forecast: Temperature 19°C clear sky Windspeed-Gust 1-1 m/s UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |