| 11.3° | 00:14 | Today | 08:29 | 7.7° |
| 12.4° | 2 | December | 1 | 6.1° |
| 36.4° | 22 Jul | 2025 | 21 Feb | -2.7° |
| 8.1 | 02:29 | Today | 03:34 | 14.3 |
| 14.9 | 4 | December | 4 | 19.3 |
| 29.2 | 27 Apr | 2025 | 7 Aug | 44.1 |
| 0 | 0 |
| Wind | Gust |
| 360° N | |
| Light Rain |
|
| One hour forecast: Temperature 19°C clear sky Windspeed-Gust 2-1 mph UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |